
There are several categories of road networks including trunk roads managed by the Central Government, feeder roads managed by the district and town councils, and community roads that are maintained by community members. The District has a total of approximately 482.9 km of trunk roads, of which 274km are district feeder roads and 37.4km are sub-county community access roads. A total of 59.3km of district feeder roads are in good condition. Works on tarmacking Rukungiri-Ishasha-Kanungu Road are under way.
- Routine maintenance and rehabilitation of roads are executed by the district annually. By maintaining roads, Kanungu District aims at improving access to social service, facilities (schools and Health Units), tourist sites and marketing of agricultural produce, in the district. Road interventions include manual routine maintenance by road gangs as well as mechanized routine maintenance through use of district machinery and equipments.
- Construction (opening of new roads) to improve market access for agricultural produce and enhance rural household incomes, and to connect to commercial and social service centers. The following are some the rural feeder road projects.
- Providing access to improved water sources by construction of new water points in rural areas.
- Rehabilitation and repair of broken water sources, maintaining water sources by fencing and ensuring functionality of water user committees
Water sources in Kanungu district
The number and type of protected water sources in Kanungu district are indicated in Table 6 while point water sources per subcounty are shown in Table 11. Main sources of water and sanitary facilities are indicated in Table 13 while latrine coverage in Kanungu District is shown in Table 14.
Table 11: Safe water sources in Kanungu district
Type of safer water source | Number | ||
Protected springs | 1057 | ||
Shallow wells | 53 | ||
Deep boreholes | 63 | ||
Yard taps for public use | 623 | ||
Water kiosks | 15 | ||
Public stand posts | 155 | ||
Rain water harvesting tanks | 117 | ||
Valley tanks | 10 | ||
Total | 2093 |
Functionality of water sources in Kanungu district by subcounty
Functional | Non functional | Total | |
Kambuga | 97 | 12 | 109 |
Kanungu TC | 87 | 7 | 94 |
Kanyantorogo | 88 | 7 | 95 |
Kayonza | 106 | 7 | 113 |
Kinaaba | 37 | 1 | 38 |
Kihihi | 14 | 1 | 15 |
Kirima | 132 | 5 | 137 |
Mpungu | 53 | 1 | 54 |
Nyamirama | 60 | 2 | 62 |
Rugyeyo | 117 | 6 | 123 |
Rutenga | 70 | 4 | 74 |
KihihI TC | 40 | 3 | 43 |
Butogota TC | 24 | 1 | 25 |
Nyakinoni | 18 | 1 | 19 |
Katete | 25 | 0 | 25 |
Nyanga | 9 | 0 | 9 |
Kambuga TC | 21 | 1 | 22 |
Total | 998 | 59 | 1057 |
Main source of water and sanitary facility by subcounty
Sub county | Total HHs | Unprotected Source of drinking water | protected Source of drinking water | Improved Toilet facility | Un-improved Toilet facility | No Toilet facility |
Butogota TC | 2.675 | 599 | 1742 | 452 | 1869 | 20 |
Nyanga | 5.522 | 2962 | 1870 | 439 | 8319 | 74 |
Kambuga | 1.528 | 510 | 827 | 235 | 1092 | 10 |
KambugaTC | 4.017 | 1084 | 2431 | 1158 | 2329 | 28 |
Kanungu TC | 4.617 | 1598 | 2442 | 361 | 3640 | 39 |
Kanyantorogo | 1.830 | 764 | 837 | 96 | 1482 | 23 |
Katete | 6.544 | 1988 | 3738 | 327 | 5279 | 120 |
Kayonza | 4.546 | 2373 | 1605 | 426 | 3521 | 31 |
Kihiihi | 5.347 | 1328 | 3351 | 701 | 3947 | 31 |
Kihiihi TC | 2.216 | 898 | 1041 | 158 | 1778 | 3 |
Kinaaba | 4.425 | 1935 | 1937 | 471 | 3366 | 35 |
Kirima | 3.062 | 969 | 1710 | 61 | 2566 | 52 |
Mpungu | 2.270 | 917 | 1069 | 313 | 1647 | 26 |
Nyakinoni | 4.759 | 1704 | 2460 | 452 | 3673 | 39 |
Nyamirama | 1.914 | 1170 | 505 | 260 | 1401 | 14 |
Rugyeyo | 5.363 | 1907 | 2786 | 883 | 3788 | 22 |
Rutenga | 3.488 | 1309 | 1743 | 1465 | 1547 | 40 |
Total | 64.123 | 24015 | 32094 | 8258 | 47244 | 607 |
Latrine coverage in Kanungu District
Sub county | Latrine coverage (%) | HWFs (%) |
Mpungu | 88 | 32 |
Kayonza | 91 | 43 |
Kanyantorogo | 96 | 67 |
Kihiihi | 91 | 39 |
Nyanga | 89 | 35 |
Nyamirama | 93 | 35 |
Nyakinoni | 90 | 35 |
Katete | 89 | 35 |
Kambuga | 98 | 69 |
Rugyeyo | 90 | 40 |
Rutenga | 92 | 39 |
Kinaaba | 90 | 29 |
Kirima | 93 | 39 |
Butogota TC | 89 | 25 |
Kanungu TC | 95 | 29 |
Kambuga TC | 93 | 30 |
Kihiihi TC | 94 | 31 |